Polka fax

 

How to send a fax

  1. To send a fax, go to your email program and open a new, blank email message.
  2. In the "To:" box, where you enter your recipient's email address, type in:
Your PIN # Country + Area Code + polka-fax-number@fax.polka.co.za
For example:
13572#27115555555@fax.polka.co.za [To Johannesburg, South Africa]
13572#44205555555@fax.polka.co.za [To London, United Kingdom]
In Outlook Express, do it this way:  
TIPS
  • Don't insert any spaces in a polka fax address.
  • Leave the "Cc" or "Bcc" boxes blank.
  • Keep your pin number secret.
  • For faxes in SA, always use the country code (27) and area code,
    even for same-city faxes.
  • The "0" at the beginning of an area code falls away –
    so Johannesburg is 2711, Pretoria is 2712, Cape Town is 2721,
    Durban is 2731, Bloemfontein is 2751, and 086 becomes 86.
 
  1. Next to "Subject:", type in the topic of your message.
    If you want to write a fax cover page, write it in the email body
    (the actual message area).
  2. Attach the document you want to fax. In Outlook Express, click the paper-clip
    icon on the toolbar, browse for the document file, and click the Attach button.

    Supported attachments:
    • Microsoft Word files *.doc
    • Microsoft Excel files *.xls
    • Microsoft Power Point files *.ppt
    • Notepad *.txt
    • Gif images (not animation Gif) *.gif
    • Tiff images *.tiff
    • Jpeg *.jpeg
    • Bmp *.bmp
    • Adobe Acrobat Reader *.pdf
    • Html Documents (Internet) *.html,*.htm
  3. Make sure you are connected to the Internet and then click the Send icon on
    the far-left of your toolbar.

 

How to receive a fax

  • When you activate your polka fax account,  you will receive a special telephone
    number – for example,
    08667555555. It's a unique number - only you will receive
    faxes sent to that number.
  • You can give your unique polka fax telephone number to anyone who wants to
    send you a fax. They will send their fax in the normal way, using a fax machine.
    Their fax will arrive in your email.

 

Receiving it by email

  • When a fax is sent to you, we will send you an email to notify you of this.
    Remember, you don't need a special email program to receive polka fax faxes
    – you can use
    your regular email program.
  • To download email: In Outlook Express, make sure you are connected to the
    internet
    and then click the Send/Receive button:

 

 

How to view a polka fax

  • A polka fax message that arrives in your email mailbox will contain an attachment
    (a file that is attached to the email message).
    The attachment contains the actual fax.
  • To view the actual fax, simply place your mouse pointer on the attachment and
    double-click on it using your left mouse button. It should then be displayed on
    your screen.
  • Now you can print the fax, if you wish. You could also email it to someone else,
    or save it to a disk and have it printed out somewhere else.

 

TIP - if you can't view the file attached to a polka fax message, please contact polka's
friendly Technical Support team at 082 161 00 or  technic@polka.co.za

 

Receive international faxes from the list of countries specified below.

 
Argentina Hungary Reunion
Australia India Russia
Austria Ireland Saudi Arabia
Bahrain Italy Seychelles
Belgium Japan Singapore
Botswana Lesotho Slovenia
Brazil Luxembourg South Korea
China Malaysia Swaziland
Colombia Maldives Island Sweden
Congo Brazaville Mauritius Switzerland
Cote D' Ivore Mexico Syria
Cyprus Namibia Taiwan CHT
Czech Republic Netherlands Tanzania
Denmark New Zealand Thailand
Egypt Nigeria Turkey
Estonia Rep of Nigeria UK
Finland Norway United Arab Emirates
France Pakistan USA/Canada
Gabon Peru Vietnam
Germany Poland Rep of Zimbabwe
Ghana Portugal Greece
Qatar    
 

Pricing

 

Receiving faxes:
Personal fax number - FREE
Receiving faxes - FREE



Sending faxes:

To send faxes,  you need to purchase a R100 polka fax package

  • When you send faxes, the cost of each fax is deducted from this amount, until you
    reach abalance of R50. At this point you will need to “top up” your polka fax account
    with a new polka fax package.
  • Keeping R50 in your account ensures that there are always funds in reserve to cover
    the cost of your faxes. Should you cancel your polka fax service, we will refund the
    balance of your account.
  • You can top up your polka fax balance either by adding an amount to your monthly
    polka account, by credit card.

 

NB - The exact cost of a fax is subject to network conditions and
the time of day when the fax is sent

 

The approximate cost of sending faxes via polka fax is as follows:

 
Dial code   Description 1st minute Per 30 sec
2711   Johannesburg R 0.70 R 0.35
2721   Cape Town R 0.70 R 0.35
2731   Durban R 0.70 R 0.35
2712   Pretoria R 0.70 R 0.35
2741   Port Elizabeth R 0.70 R 0.35
    Local Cellular R 2.70 R 1.35
27   Rest Of South Africa R 1.20 R 0.80
2780   Toll Free R  0.35 R 0.20
2781   Other R  2.70 R 1.35

 

International rates
 
Dial code Description 1st minute Per 30 sec
93 Afghanistan R 13.62 R 6.81
355 Albania R 4.36 R 2.18
213 Algeria R 4.26 R 2.13
684 American Samoa R 3.94 R 1.97
376 Andorra R 3.53 R 1.76
244 Angola R 4.36 R 2.18
1264 Anguilla R 4.88 R 2.44
67212 Antarctica R 4.15 R 2.08
1268 Antigua R 4.67 R 2.34
54 Argentina R 4.78 R 2.39
374 Armenia R 6.13 R 3.06
297 Aruba R 4.15 R 2.08
247 Ascension Island R 7.69 R 3.84
61 Australia R 2.07 R 1.04
43 Austria R 2.49 R 1.24
994 Azerbaijan R 5.30 R 2.65
1242 Bahamas R 2.90 R 1.45
973 Bahrain R 6.96 R 3.48
880 Bangladesh R 8.00 R 4.00
8802 Bangladesh - Dhaka Only R 3.84 R 1.92
1246 Barbados R 2.28 R 1.14
375 Belarus R 4.05 R 2.02
32 Belgium R 2.38 R 1.19
501 Belize R 6.44 R 3.22
229 Benin R 5.82 R 2.91
1441 Bermuda R 2.90 R 1.45
975 Bhutan R 7.17 R 3.58
591 Bolivia R 5.82 R 2.91
387 Bosnia R 4.67 R 2.34
267 Botswana R 2.01 R 1.00
55 Brazil R 3.42 R 1.71
1284 British Virgin Is. R 3.53 R 1.76
673 Brunei R 4.36 R 2.18
359 Bulgaria R 3.94 R 1.97
3592 Bulgaria - Sofia Only R 2.49 R 1.24
226 Burkina Faso R 5.82 R 2.91
257 Burundi R 5.92 R 2.96
855 Cambodia R 8.52 R 4.26
237 Cameroon R 4.36 R 2.18
1 Canada R 1.76 R 0.88
238 Cape Verde Island R 5.30 R 2.65
1345 Cayman Island R 3.74 R 1.87
236 Central African Republic R 6.12 R 3.06
235 Chad R 10.50 R 5.25
56 Chile R 3.01 R 1.50
86 China R 4.88 R 2.44
6724 Christmas Island R 3.42 R 1.71
57 Colombia R 4.26 R 2.13
269 Comoros R 7.79 R 3.90
242 Congo R 6.96 R 3.48
682 Cook Islands R 10.08 R 5.04
506 Costa Rica R 4.36 R 2.18
385 Croatia R 4.05 R 2.02
53 Cuba R 6.65 R 3.32
357 Cyprus R 3.32 R 1.66
42 Czech Republic R 3.42 R 1.71
45 Denmark R 2.07 R 1.04
246 Diego Garcia R 5.82 R 2.91
253 Djibouti R 6.96 R 3.48
1767 Dominica R 5.61 R 2.80
1809 Dominican Republic R 3.11 R 1.56
593 Ecuador R 4.05 R 2.02
20 Egypt R 4.88 R 2.44
503 El Salvador R 4.36 R 2.18
240 Equatorial Guinea R 7.03 R 3.52
291 Eritrea R 9.77 R 4.88
372 Estonia R 3.42 R 1.71
251 Ethiopia R 9.14 R 4.57
298 Faeroe Islands R 3.53 R 1.76
500 Falkland Islands R 5.82 R 2.91
679 Fiji R 7.48 R 3.74
358 Finland R 2.07 R 1.04
33 France R 2.07 R 1.04
590 French Antilles R 4.57 R 2.28
594 French Guiana R 4.92 R 2.46
689 French Polynesia R 6.44 R 3.22
241 Gabon R 6.86 R 3.43
220 Gambia R 5.40 R 2.70
995 Georgia R 6.44 R 3.22
49 Germany R 1.97 R 0.98
233 Ghana R 5.61 R 2.80
350 Gibraltar R 3.94 R 1.97
30 Greece R 3.22 R 1.61
299 Greenland R 5.09 R 2.54
1473 Grenada R 5.71 R 2.86
590 Guadeloupe R 4.78 R 2.39
671 Guam R 1.97 R 0.98
5399 Guantanamo Bay R 4.98 R 2.49
502 Guatemala R 3.84 R 1.92
224 Guinea R 4.78 R 2.39
245 Guinea Bissau R 8.21 R 4.10
592 Guyana R 6.86 R 3.43
509 Haiti R 6.13 R 3.06
504 Honduras R 4.88 R 2.44
852 Hong Kong R 1.76 R 0.88
36 Hungary R 3.01 R 1.50
354 Iceland R 3.01 R 1.50
91 India R 4.88 R 2.44
62 Indonesia R 3.84 R 1.92
622 Indonesia - Jakarta Only R 2.80 R 1.40
98 Iran R 7.69 R 3.84
964 Iraq R 8.62 R 4.31
353 Ireland R 2.07 R 1.04
972 Israel R 2.49 R 1.24
39 Italy R 2.49 R 1.24
225 Ivory Coast R 6.12 R 3.06
1876 Jamaica R 5.82 R 2.91
81 Japan R 2.59 R 1.30
962 Jordan R 5.82 R 2.91
737 Kazakhstan R 5.71 R 2.86
254 Kenya R 5.73 R 2.86
686 Kiribati R 8.00 R 4.00
850 Korea (North) R 25.58 R 12.79
82 Korea (South) R 2.90 R 1.45
965 Kuwait R 5.92 R 2.96
738 Kyrgystan R 5.71 R 2.86
856 Laos R 8.00 R 4.00
371 Latvia R 4.05 R 2.02
961 Lebanon R 6.65 R 3.32
266 Lesotho R 2.01 R 1.00
231 Liberia R 5.19 R 2.60
218 Libya R 4.26 R 2.13
4175 Liechtenstein R 2.59 R 1.30
370 Lithuania R 2.80 R 1.40
352 Luxembourg R 2.59 R 1.30
853 Macao R 4.57 R 2.28
389 Macedonia R 4.26 R 2.13
261 Madagascar R 6.12 R 3.06
265 Malawi R 4.98 R 2.49
60 Malaysia R 3.32 R 1.66
960 Maldives R 6.86 R 3.43
223 Mali Republic R 8.31 R 4.16
356 Malta R 3.32 R 1.66
692 Marshall Islands R 4.26 R 2.13
222 Mauritania R 6.34 R 3.17
230 Mauritius R 6.86 R 3.43
2696 Mayotte Island R 5.92 R 2.96
52 Mexico - All Zones R 3.63 R 1.82
691 Micronesia R 7.06 R 3.53
373 Moldova R 5.50 R 2.75
377 Monaco R 2.70 R 1.35
976 Mongolia R 8.73 R 4.36
1664 Montserrat R 6.44 R 3.22
212 Morocco R 4.88 R 2.44
258 Mozambique R 3.31 R 1.66
1784 Mustique R 8.42 R 4.21
95 Myanmar (Burma) R 9.46 R 4.73
264 Namibia R 2.01 R 1.00
674 Nauru R 5.82 R 2.91
877 Nepal R 8.10 R 4.05
31 Netherlands R 2.07 R 1.04
599 Netherlands Antilles R 2.80 R 1.40
869 Nevis Island R 4.36 R 2.18
687 New Caledonia R 6.54 R 3.27
64 New Zealand R 2.18 R 1.09
505 Nicaragua R 4.88 R 2.44
227 Niger Republic R 7.69 R 3.84
234 Nigeria R 7.58 R 3.79
683 Niue Island R 9.87 R 4.94
6723 Norfolk Island R 3.74 R 1.87
47 Norway R 1.97 R 0.98
968 Oman R 7.48 R 3.74
92 Pakistan R 4.88 R 2.44
680 Palau R 7.06 R 3.53
507 Panama R 3.32 R 1.66
675 Papua New Guinea R 4.78 R 2.39
595 Paraguay R 5.30 R 2.65
51 Peru R 5.50 R 2.75
63 Philippines R 4.15 R 2.08
48 Poland R 3.49 R 1.74
351 Portugal R 3.11 R 1.56
1787 Puerto Rico R 1.86 R 0.93
974 Qatar R 6.44 R 3.22
262 Reunion Island R 6.12 R 3.06
40 Romania R 3.84 R 1.92
7 Russia R 3.94 R 1.97
250 Rwanda R 8.42 R 4.21
670 Saipan R 3.63 R 1.82
378 San Marino R 4.36 R 2.18
239 Sao Tome R 9.98 R 4.99
966 Saudi Arabia R 4.88 R 2.44
221 Senegal Republic R 7.27 R 3.64
248 Seychelles Island R 9.46 R 4.73
232 Sierra Leon R 8.31 R 4.16
65 Singapore R 2.28 R 1.14
421 Slovakia R 3.63 R 1.82
386 Slovenia R 2.70 R 1.35
677 Solomon Islands R 7.80 R 3.90
252 Somalia R 7.59 R 3.80
34 Spain R 2.80 R 1.40
94 Sri Lanka R 4.36 R 2.18
290 St. Helena R 5.92 R 2.96
1869 St Kitts R 5.30 R 2.65
1758 St. Lucia R 5.09 R 2.54
508 St. Pierre R 3.63 R 1.82
1784 St. Vincent R 5.82 R 2.91
249 Sudan R 5.61 R 2.80
597 Suriname R 8.73 R 4.36
268 Swaziland R 2.01 R 1.00
46 Sweden R 1.76 R 0.88
41 Switzerland R 2.38 R 1.19
963 Syria R 6.75 R 3.38
886 Taiwan R 3.22 R 1.61
776 Tajikistan R 4.78 R 2.39
255 Tanzania R 6.65 R 3.32
66 Thailand R 4.78 R 2.39
228 Togo R 8.31 R 4.16
676 Tonga R 8.94 R 4.47
1868 Trinidad & Tobago R 5.61 R 2.80
216 Tunisia R 4.57 R 2.28
90 Turkey R 4.36 R 2.18
780 Turkmenistan R 6.03 R 3.02
1649 Turks & Caicos Island R 5.09 R 2.54
688 Tuvalu R 7.06 R 3.53
256 Uganda R 5.92 R 2.96
380 Ukraine R 3.84 R 1.92
971 United Arab Emirates R 3.84 R 1.92
44 United Kingdom R 1.69 R 0.84
1 United States R 1.76 R 0.88
598 Uruguay R 5.09 R 2.54
784 Uzbekistan R 5.92 R 2.96
678 Vanuatu R 7.27 R 3.64
396 Vatican City R 3.13 R 1.56
58 Venezuela R 4.16 R 2.08
84 Vietnam R 8.85 R 4.42
681 Wallis R 3.67 R 1.84
685 Western Samoa R 6.89 R 3.44
969 Yemen Arab & Peoples Rep R 7.69 R 3.84
381 Yugoslavia R 4.67 R 2.34
243 Zaire R 6.12 R 3.06
260 Zambia R 3.44 R 1.72
263 Zimbabwe R 2.01 R 1.00
 
 

NB - The exact cost of a fax is subject to network conditions and
the time of day when the fax is sent

 

Remember :  polka fax is also more convenient and economical thanks to the money you save
on ink, paper, and the most precious resource of all - time!



For further assistance with polka fax, simply call or email us
email - technic@polka.co.za
phone - 082 283 20 40